PTR2
PTR2 is designed to be a high quality recorder with the ability to create DAISY 2.02, audio only, books and Music CDs. It can play DAISY titles, Music CDs and Audio File CDs and CF cards. It can be used as a CD-RW or memory card drive when connected to a computer. For quicker and easier editing of your DAISY content, the PTR2 is supplied with the Plextalk Recording Software (PRS). This package gives you all the necessary tools to record, edit and finalize your own audio only DAISY 2.02 books. PTR2 can be operated in 2 main modes called "Normal" mode and "Book Creator" mode. You can switch between these 2 modes at any time. The PTR2 will be supplied with Normal mode set as the default. Normal mode gives you a simplified interface and makes the process of creating a recording very straightforward. This mode of operation is ideal for a beginner or for someone who wants to make a recording quickly and easily. Some of the more advanced recording and editing features are not available to you in this mode. Book Creator mode gives you all the necessary tools to create a fully structured, audio only, DAISY 2.02 book including insert, punch in and overwrite recording, phrase editing and the ability to set heading levels.
Main Specifications
| Item | Specification |
|---|---|
| Loading system | Slot insertion |
| Compatible CDs | 12 cm CD, CD-R, and CD-RW * Plextalk is only compatible with round CDs. Irregularly shaped CDs, such as the business card type, will cause a malfunction and should not be used. |
| Playable contents | Books conforming to DAISY 2.02 and DAISY 2.0 standards, CD-DA, Audio file CD or CF card * CDs or Cards on which audio files have been written to the discs. Audio files include MP3, Ogg Vorbis, and Wave (PCM). |
| Playable audio formats for the DAISY book. | MP3, MP2, DAISY ADPCM2, PCM |
| Recording methods | DAISY 2.02, CD-DA |
| Recording audio formats for the DAISY 2.02. | PCM 44.1kHz Stereo, PCM 22.05kHz Mono (Book creator mode only), MP3 256kbps Stereo, MP3 128kbps Stereo, MP3 64kbps Mono, MP3 32kbps Mono, MP3 16kbps Mono |
| Audio input or output | Headphone terminal (Stereo), Line input terminal (Stereo), External microphone terminal (Stereo), Build-in microphone (Monaural), Build-in speaker (Monaural) |
| Externally connected terminal | USB 1.1, type B |
| CF card slot | Compact Flash Association card (Type I, Type II) |
| Clock precision | Approximately 60 seconds/month |
| Power source | AC adapter, AC 100 V to 240 V, 50 or 60 Hz |
| Dimensions & weight | Length 205 mm, width 167 mm, height 50 mm Weight Approx. 940g |
| Power consumption (maximum) | 20W |
| Working temperature and humidity | Fahrenheit from 40 to 104 (Celsius from 5 to 40), humidity from 20% to 80%, no moisture. |
Audio Features
| Item | Specification | |
|---|---|---|
| Headphones (line output) | Compatible impedance | 32 ohm unbalanced |
| Jack | 3.5mm in diameter stereo mini-jack | |
| External Microphone | Input impedance | 2.2k ohm unbalanced |
| Jack | 3.5mm in diameter stereo mini-jack | |
| Line Input | Input impedance | 20k ohm unbalanced |
| Jack | 3.5mm in diameter stereo mini-jack | |
| Build-In Speaker | Output impedance | 8 ohm |
| Output voltage | 150mW | |
| Build-in Microphone | Mode | Electric condenser microphone |
| Record Level LED | Under level "Low" | -25 dB (from peak) |
| Proper level "Good" | -12 dB (from peak) | |
| Over level "High" | -3 dB (from peak) | |
Main Functions
| Item | Specifications | ||
|---|---|---|---|
| Voice guide | Guides operation by voice. Provides key explanation. (Press and hold key when key lock is on.) Menu explanation. (Press and hold the 5 key when selected menu command.) |
||
| Search function | Heading, Page, Time, Bookmark, Group Album, Track, File | ||
| Volume adjustment | 0 to 20 (increments of 1) | ||
| Guide volume adjustment | 0 to 20 (increments of 1) | ||
| Play speed adjustment | 1 adjustment: -2, -1, standard, +1 to +8 (increments of 1) -2 is 0.5 times speed, +4 is double speed, +8 triple speed |
||
| Tone adjustment | 13 adjustments: -6 to -1, standard, 1 to 6 (increments of 1) | ||
| Recording time (for CD-R or RW Type 80, 700 MB) | CD-DA | Approx. 80 min. | |
| DAISY | PCM 44.4KHz stereo | Approx. 65 min. | |
| PCM 22.05KHz mono | Approx. 4.3 hours. | ||
| MP3 256 kbps stereo | Approx. 6 hours. | ||
| MP3 128 kbps stereo | Approx. 11 hours. | ||
| MP3 64 kbps monaural | Approx. 22hours. | ||
| MP3 32 kbps monaural | Approx. 45 hours. | ||
| MP3 16 kbps monaural | Approx. 90 hours. | ||
| Recording level adjustment | 0 to 20 (increments of 1) | ||
| Memory function | Bookmark and voice bookmark | 10,000 instances | |
| Notepad and Voice bookmarks | Total 30 min. | ||
| Calculator | Addition, subtraction, multiplication, division | ||
Batttery
| Item | Specifications | |||
|---|---|---|---|---|
| Type | Lithium ion | |||
| Capacity | 2,200 mAh | |||
| Charging time * | Approx. 5 hours | |||
| Operating time * | DAISY format | CD | Recording | Approx. 2.5 hours |
| Playing | Approx. 6 hours | |||
| Compact Flash | Recording | Approx. 8 hours | ||
| Playing | Approx. 8 hours | |||
| Micro drive | Recording | Approx. 7 hours | ||
| Playing | Approx. 7 hours | |||
| CD-DA format | CD | Recording | Approx. 2.5 hours | |
| Playing | Approx. 4 hours | |||
| Dimensions | Length 40 mm, width 75 mm, height 20 mm | |||
* Charging time and operating time vary depending on the ambient temperature and working conditions.
CD-R/RW Drive Specifications Disc
| Item | Specifications |
|---|---|
| Useable CD formats | CD-Audio, CD-ROM (Mode1 and Mode2), CD-ROM XA (Mode2, Form1/2), CD-I (mode2, form1 and form2), CD-I Ready, CD-I Bridge, CD-R, CD-RW, Photo CD, Video CD, Enhanced Music CD, CD-TEXT |
| Writing modes | Disc-at-once, Session-at-once, Track-at-once, Packet writing (Fixed/variable), Multi-session |
| Disc Diameter | 12 cm, Type 74, Type 80 |
Performance
| Item | Specifications | |
|---|---|---|
| Transfer rate | Read speed | 4 times to 6 times CAV |
| Writing speed | 8 times CLV * | |
| Rewriting speed | High Speed CD-RW 8 times CLV * | |
| Multi Speed CD-RW 4 times CLV | ||
| Burst read or write | 12Mbps (USB1.1) | |
| Access time | Random (Typical) | 120ms |
| Full stroke (Typical) | 270ms | |
| Buffer | 2MB | |
| Uncorrectable error rates | Mode1 and Mode2 Form1 | Less than 1 in 10 E12 |
| Mode2 Form2 and CD Audio | Less than 1 in 10 E9 | |
* At USB1.1interface, the actual value is about 5X or 6X speed.
Minimum system requirement
| Item | Specifications |
|---|---|
| PC | PC/AT compatible (DOS/V machine) |
| Operating systems | Windows 98SE/Me/2000/XP |
| Minimum CPU | Celeron 400MHz |
| Minimum memory | 128 MB |
| Interface | USB1.1 |
| Minimum HDD size | 2GB free space |
Memory Card Drive Specifications
| Item | Specifications |
|---|---|
| Available card | Compact Flash Association Type I, Type II |
| File system | FAT32/16 |
| PC | PC/AT compatible (DOS/V machine) |
| Operating systems | Windows Me/2000/XP |
| Minimum CPU | Celeron 400MHz |
| Minimum memory | 128 MB |
| Interface | USB1.1 |
| Minimum HDD size | 2GB free space |
*Please note this information is current as of December 2005.
*Specifications are subject to change without notice.
Box content
- Box content PTR2
- PTR2 unit
- CD with Users guide
- Quick users guide
- FCC notice
- AC-Adaptor
Datasheet (PDF)
Pictures (ZIP)
Manuals (PDF)
Audio Manual (ZIP)
DE |


